" Madipakkam Battery " We are dealing with All branded BatteriesInverters SuKam Inverters, Microtek Inverter, APC inverters, NOVO, Luminous Inverter, Crompton Greaves Inverter, Whirlpool Inverters, USHA Zentra, Xenon Online UPS Su-Kam, Microtek, APC, Numeric Ups Batteries SF-Sonic battery, Exide battery, Amaron battery, Amco battery, Okaya battery,and Prestolite
I n v e r t e r s
- NOVO INVERTERS
- Sukam Inverters
- Microtek Inverters
- APC Inverters
- Luminous Inverters
- Crompton Greaves Inverters
- Xenon Inverters
- USHA Inverters
- Whirlpool Inverters
U P S
- Su-Kam Ups
- Microtek Ups
- APC Ups
- Numeric Ups
B a t t e r i e s
- SF Sonic Battery
- Exide Battery
- Amaron Battery
- Amco Battery
- Okaya Battery
- Prestolite Battery

Batteries
PRESTOLITE the Internationally re owned brand of storage batteries was launched in India in 1997 by Tudor India Limited. Tudor India Limited is a wholly owned subsidiary of CMP Batteries Ltd., UK, which in turn is the British Arm of the world's largest battery manufacturing group based in Pennsylvania, USA.
The Power of Global Technologies | |
PRESTOLITE Batteries, which come to you from the world's largest group in the battery business, have been specially designed for use in tropical climate with the following tried and tested Customer Benefits: |
|
![]() |
|
Technical Specification | ||||||||||
Battery Type |
Nominal Capacity |
Maximum Overall Dimensions Millimeters |
Nominal Weight(kg) (Sp.Gr.1.230) |
Approx Acid Vol. (Ltr.) |
Nominal Charging Current (AMPS) |
Battery Layout | ||||
C10 (Ah) |
C5 (Ah) |
L | W | H | Dry | Wet | ||||
Classic Silver | ||||||||||
6PLF39 | 39 | 32.49 | 302 | 175 | 255 | 12.4 | 19.8 | 6 | 3 | A |
6PLF78 | 78 | 64.97 | 411 | 173 | 266 | 22.9 | 33.2 | 8.4 | 6 | B |
6PLF130 | 130 | 108.29 | 517 | 273 | 260 | 34.5 | 54.2 | 16 | 10 | E |
Classic Tubular | ||||||||||
6 PTF 40 | 40 | 33.3 | 302 | 175 | 255 | 14.1 | 21.5 | 6 | 3 | A |
6 PTF 60 | 60 | 50.0 | 411 | 173 | 266 | 20.1 | 30.4 | 8.4 | 5 | B |
6 PTF 80 | 80 | 66.6 | 411 | 173 | 266 | 25.0 | 33.9 | 7.2 | 6 | B |
6 PTF 100 | 100 | 83.3 | 511 | 212 | 252 | 31.2 | 46.7 | 12.6 | 9 | E |
6 PTF 130 | 130 | 108.3 | 517 | 273 | 260 | 40.5 | 58.3 | 14.5 | 10 | E |
Presto Master | ||||||||||
PM 88000 | 88 | 70.4 | 411 | 173 | 266 | 18.2 | 29.2 | 9 | 6 | B |
PM 11000 | 110 | 88 | 411 | 173 | 266 | 19.4 | 29.9 | 8.5 | 7 | B |
PM 12000 | 120 | 96 | 513 | 190 | 232 | 23.3 | 35.6 | 10 | 7 | E |
PM 15000 | 135 | 108 | 511 | 212 | 252 | 26.3 | 42.2 | 13 | 8 | E |
PM 18000 | 160 | 128 | 517 | 273 | 260 | 31.0 | 53.2 | 18 | 10 | E |
PM 20000 | 190 | 152 | 517 | 273 | 260 | 31.0 | 53.2 | 18 | 12 | E |
